Verafix-VKE H-Block for Compact (V2496)
|
Materials | Valve housing made of hot-forged brass, valve insert made of brass with EPDM or PTFE sealings. |
Shut-off facility | yes |
Place in installation | supply and return |
Medium type | water |
Media temp. | 2 ... 120 oC |
Static pressure | PN10 |
Supply/return port distance | 50 mm |
DN size | 15 mm |
Connection diameter | 3/4 inch |
Port connection type | external threads |
Additional description |
|
|
||||||||||||||||||||
Body pattern | Kvs value | Heat exchanger connection | Type | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | ||||||||||||||||||||
angle | 1.8 | G3/4A | V2496EX020A | |||||||||||||||||
angle | 1.8 | G1/2 | V2496EY015A | |||||||||||||||||
straight | 3.5 | G3/4A | V2496DX020 | |||||||||||||||||
straight | 3.5 | G1/2 | V2496DY015 |
|
||||||||||||||||||||
Description | Additional Product Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double nipple (2 pcs) | VS3296A015 | |||||||||||||||||||
Flat seal | VA5096A015 | |||||||||||||||||||
Flat seal and cone (2 pcs) | VA5096B015 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 10 mm | VA7200A010 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 12 mm | VA7200A012 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 14 mm | VA7200A014 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 15 mm | VA7200A015 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 16 mm | VA7200A016 | |||||||||||||||||||
Connections for copper and soft steel pipe (2 pcs); 3/4" x 18 mm | VA7200A018 | |||||||||||||||||||
Connection for PE-X pipe (2 pcs); 3/4" x 14 x 2 mm | OT112M-3/4D | |||||||||||||||||||
Connection for PE-X pipe (2 pcs); 3/4" x 16 x 2 mm | OT112M-3/4F | |||||||||||||||||||
Connection for PE-X pipe (2 pcs); 3/4" x 16 x 2.2 mm | OT112M-3/4F2 | |||||||||||||||||||
Connection for PE-X pipe (2 pcs); 3/4" x 17 x 2 mm | OT112M-3/4G | |||||||||||||||||||
Connection for PE-X pipe (2 pcs); 3/4" x 18 x 2 mm | OT112M-3/4H | |||||||||||||||||||
Connection for composite pipe (2 pcs); 3/4" x 14 x 2 mm | OT113M-3/4D | |||||||||||||||||||
Connection for composite pipe (2 pcs); 3/4" x 16 x 2 mm | OT113M-3/4F | |||||||||||||||||||
Connection for composite pipe (2 pcs); 3/4" x 18 x 2 mm | OT113M-3/4H | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 10 mm | OT114M-3/4B | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 12 mm | OT114M-3/4C | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 14 mm | OT114M-3/4D | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 15 mm | OT114M-3/4E | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 16 mm | OT114M-3/4F | |||||||||||||||||||
Connection for copper pipe (2 pcs); 3/4" x 18 mm | OT114M-3/4H |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Instrukcja montażu (wielojęzyczna) | V2496-oi-mu1h2211ge25r0620.pdf | 1283 KB |
2. | Karta katalogowa (polska) | V2496 -k-pl01r1120.pdf | 1524 KB |