Damper actuator 10/20 Nm, SmartAct springreturn
|
Protection class | IP54 |
Position indication | rotational angle scales 0..90o, 90..0o |
End switch function/capacity | models with 2 SPDT switches 250 V, 3 (1,5) A; fixed setting at 7o and 85o |
Shaft mounting | for round shafts 10..27 mm; square shafts 13..19 mm |
Spring return | yes |
Manual operation | yes |
Runtime | 90 s;50Hz |
Spring return timing | 20 s |
Additional description |
|
|
||||||||||||||||||||
Power supply | Control input signal | End switches | Position feedback | Torque | Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vac | VA | Nm | |||||||||||||||||||
24 | 6 | 2-pt | optional | — | 20 | S2024-2POS | |||||||||||||||
24 | 6 | 2-pt | 2 | — | 20 | S2024-2POS-SW2 | |||||||||||||||
230 | 6 | 2-pt | optional | — | 20 | S20230-2POS | |||||||||||||||
230 | 6 | 2-pt | 2 | — | 20 | S20230-2POS-SW2 | |||||||||||||||
24 | 6 | 0/2..10V=;3-pt | optional | 0..10V= | 20 | S20010 | |||||||||||||||
24 | 6 | 0/2..10V=;3-pt | 2 | 0..10V= | 20 | S20010-SW2 |
|
||||||||||||||||||||
Description | Additional Product Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End switch kit, with 2 SPDT freely adjustable end-switches | SW2 |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Specification sheet (English) | en0b0463-ge51r0505.pdf | 365 KB |
2. | Specification sheet (English) | en0b0462-ge51r0708.pdf | 577 KB |