Mechanical disconnector electrically actuated, GB type according to EN 1717/ type 2 according to DIN1988 part 4, R295SP-F
|
Approvals | DIN/DVGW, SVGW |
Media | Water |
Power supply | 230V 50Hz |
Body material | cast iron GG25 |
Application class (EN1717) | class 4 |
Body finishing | powder coating |
Port connection type | flanges |
Max. media temperature | 40 oC |
Static pressure | PN16 |
Mounting position | horizontal |
Additional description |
|
|
||||||||||||||||||||
DN size | Set pressure | Minimum inlet pressure | Flow capacity Kvs | Type | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | bar | bar | ||||||||||||||||||
65 | 1 | 2 | 50 | R295SP-65FB | ||||||||||||||||
80 | 1 | 2 | 62 | R295SP-80FB | ||||||||||||||||
100 | 1 | 2 | 125 | R295SP-100FB | ||||||||||||||||
125 | 1 | 2 | 208 | R295SP-125FB | ||||||||||||||||
150 | 1 | 2 | 274 | R295SP-150FB | ||||||||||||||||
200 | 1 | 2 | 362 | R295SP-200FB |
|
||||||||||||||||||||
DN size | Set pressure | Minimum inlet pressure | Flow capacity Kvs | Type | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | bar | bar | ||||||||||||||||||
65 | 1.5 | 2.5 | 50 | R295SP-65FC | ||||||||||||||||
80 | 1.5 | 2.5 | 62 | R295SP-80FC | ||||||||||||||||
100 | 1.5 | 2.5 | 125 | R295SP-100FC |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Instrukcja montażu | r295sa-ii-mu1h1207ge23r1114.pdf | 131 KB |