T100 R / T100 RS Thermostats with remote sensor for hot water units
|
Setpoint blocking | no |
Setpoint limiting | no |
Closing dimension | 11.5 mm |
Body-head connection | M30 x 1,5 |
Temp. element place | remote |
Capillary tube length | 2 m |
Temperature element | liquid-filled |
Colour | white to RAL 9010 |
Temperature scale | 1..12 |
|
||||||||||||||||||||
Temp. setpoint range | Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oC | ||||||||||||||||||||
10 ... 50 | T100R-AA | |||||||||||||||||||
30 ... 70 | T100R-AB |
|
||||||||||||||||||||
Temp. setpoint range | Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oC | ||||||||||||||||||||
10 ... 50 | T100RS-DA | |||||||||||||||||||
30 ... 70 | T100RS-DB |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Karta katalogowa | t100r-k-pl01r0812.pdf | 0 KB |