Two-way control valve PN16, threaded connections DN15-50, V5011R,S
|
Valve series | V5011R/S |
Valve type | 2-way |
Materials | body brass, stem stainless steel; plug brass or stainless steel |
Action to open | stem up |
Stroke | 20 mm |
Media temp. | 2 ... 170 oC |
Static pressure | PN16 |
Port connection type | internal threads ISO228 |
Flow char. | equal perc. |
|
||||||||||||||||||||
Medium type | DN size | Kvs value | Close off pressure with 600N motor | Close off pressure with 1800N motor | Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kPa | kPa | ||||||||||||||||||
water | 15 | 0.63 | 1600 | — | V5011R1000 | |||||||||||||||
water | 15 | 1 | 1600 | — | V5011R1018 | |||||||||||||||
water | 15 | 1.6 | 1600 | — | V5011R1026 | |||||||||||||||
water | 15 | 2.5 | 1600 | — | V5011R1034 | |||||||||||||||
water | 15 | 4 | 1600 | — | V5011R1042 | |||||||||||||||
water | 20 | 6.3 | 1600 | — | V5011R1059 | |||||||||||||||
water | 25 | 10 | 1000 | 1600 | V5011R1067 | |||||||||||||||
water | 32 | 16 | 700 | 1600 | V5011R1075 | |||||||||||||||
water | 40 | 25 | 460 | 1500 | V5011R1083 | |||||||||||||||
water | 50 | 40 | 260 | 850 | V5011R1091 |
|
||||||||||||||||||||
Medium type | DN size | Kvs value | Close off pressure with 600N motor | Close off pressure with 1800N motor | Type | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | kPa | kPa | ||||||||||||||||||
water/steam | 15 | 0.63 | 1600 | — | V5011S1005 | |||||||||||||||
water/steam | 15 | 1 | 1600 | — | V5011S1013 | |||||||||||||||
water/steam | 15 | 1.6 | 1600 | — | V5011S1021 | |||||||||||||||
water/steam | 15 | 2.5 | 1600 | — | V5011S1039 | |||||||||||||||
water/steam | 15 | 4 | 1600 | — | V5011S1047 | |||||||||||||||
water/steam | 20 | 6.3 | 1600 | — | V5011S1054 | |||||||||||||||
water/steam | 25 | 10 | 1000 | 1600 | V5011S1062 | |||||||||||||||
water/steam | 32 | 16 | 700 | 1600 | V5011S1070 | |||||||||||||||
water/steam | 40 | 25 | 460 | 1500 | V5011S1088 | |||||||||||||||
water/steam | 50 | 40 | 260 | 850 | V5011S1096 |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Specification sheet (English) | en0b0064-ge51r0403.pdf | 125 KB |
2. | Specification sheet (English) | en0b0085-ge51r0403.pdf | 125 KB |