Magnetic solenoid valve, MV300
![]() |
|
| Media | Water |
| Body material | spherulitic cast iron GGG40 |
| Body finishing | powder coating |
| Port connection type | flanges |
| Max. media temperature | 80 oC |
| Static pressure | PN16 |
| Minimum inlet pressure | 0.7 bar |
| Additional description |
|

|
|||||||||||||||||||||
| DN size | Flow capacity Kvs | Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | |||||||||||||||||||||
| 50 | 43 | MV300-50AA | |||||||||||||||||||
| 65 | 43 | MV300-65AA | |||||||||||||||||||
| 80 | 103 | MV300-80AA | |||||||||||||||||||
| 100 | 167 | MV300-100AA | |||||||||||||||||||
| 150 | 407 | MV300-150AA | |||||||||||||||||||
| 200 | 676 | MV300-200AA | |||||||||||||||||||
| 250 | 1160 | MV300-250AA | |||||||||||||||||||
| 300 | 1600 | MV300-300AA | |||||||||||||||||||
| 350 | 1600 | MV300-350AA | |||||||||||||||||||
| 400 | 3300 | MV300-400AA | |||||||||||||||||||
| 450 | 3300 | MV300-450AA | |||||||||||||||||||
|
||||||||||||||||||||
| DN size | Flow capacity Kvs | Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ||||||||||||||||||||
| 50 | 43 | MV300-50B | ||||||||||||||||||
| 65 | 43 | MV300-65B | ||||||||||||||||||
| 80 | 103 | MV300-80B | ||||||||||||||||||
| 100 | 167 | MV300-100B | ||||||||||||||||||
| 150 | 407 | MV300-150B | ||||||||||||||||||
| 200 | 676 | MV300-200B | ||||||||||||||||||
| 250 | 1160 | MV300-250B | ||||||||||||||||||
| 300 | 1600 | MV300-300B | ||||||||||||||||||
| 350 | 1600 | MV300-350B | ||||||||||||||||||
| 400 | 3300 | MV300-400B | ||||||||||||||||||
| 450 | 3300 | MV300-450B | ||||||||||||||||||
|
||||||||||||||||||||
| DN size | Flow capacity Kvs | Type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | ||||||||||||||||||||
| 50 | 43 | MV300-50BB | ||||||||||||||||||
| 65 | 43 | MV300-65BB | ||||||||||||||||||
| 80 | 103 | MV300-80BB | ||||||||||||||||||
| 100 | 167 | MV300-100BB | ||||||||||||||||||
| 150 | 407 | MV300-150BB | ||||||||||||||||||
| 200 | 676 | MV300-200BB | ||||||||||||||||||
| 250 | 1160 | MV300-250BB | ||||||||||||||||||
| 300 | 1600 | MV300-300BB | ||||||||||||||||||
| 350 | 1600 | MV300-350BB | ||||||||||||||||||
| 400 | 3300 | MV300-400BB | ||||||||||||||||||
| 450 | 3300 | MV300-450BB | ||||||||||||||||||
|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seal Set for DN 50 | 0903750 | |||||||||||||||||||
| Seal Set for DN 65 | 0903751 | |||||||||||||||||||
| Seal Set for DN 80 | 0903752 | |||||||||||||||||||
| Seal Set for DN 100 | 0903753 | |||||||||||||||||||
| Seal Set for DN 150 | 0903754 | |||||||||||||||||||
| Seal Set for DN 200 | 0903755 | |||||||||||||||||||
| Seal Set for DN 250 | 0903756 | |||||||||||||||||||
| Seal Set for DN 300 | 0903757 | |||||||||||||||||||
| Seal Set for DN 350 | 0903758 | |||||||||||||||||||
| Seal Set for DN 400 | 0903759 | |||||||||||||||||||
| Seal Set for DN 450 | 0903760 | |||||||||||||||||||
| Replacement magnetic solenoid valve, 230 V/50 Hz, normally closed | 0903761 | |||||||||||||||||||
| Replacement magnetic solenoid valve, 24 V/50 Hz, normally closed | 0903762 | |||||||||||||||||||








