Mechanical disconnector hydraulic actuated, GB type according to EN 1717/ type 2 according to DIN1988 part 4, R295HP-F
|
Approvals | DIN/DVGW |
Media | Water |
Body material | cast iron GG25 |
Application class (EN1717) | class 4 |
Body finishing | powder coating |
Port connection type | flanges |
Max. media temperature | 40 oC |
Static pressure | PN16 |
Minimum inlet pressure | 1.5 bar |
Mounting position | horizontal |
Additional description |
|
|
||||||||||||||||||||
DN size | Flow capacity Kvs | Type | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | ||||||||||||||||||||
65 | 24 | R295HP-65FA | ||||||||||||||||||
80 | 35 | R295HP-80FA | ||||||||||||||||||
100 | 50 | R295HP-100FA | ||||||||||||||||||
125 | 100 | R295HP-125FA | ||||||||||||||||||
150 | 150 | R295HP-150FA | ||||||||||||||||||
200 | 248 | R295HP-200FA |
Załączniki |
|||
No. | Document type (Language) | File name | File size |
---|---|---|---|
1. | Instrukcja montażu | r295hpf-ii-mu1h1212ge23r1114.pdf | 236 KB |
2. | Karta katalogowa | R295HP -k-pl01r0522.pdf | 4659 KB |