Flow rate regulator, VR300
![]() |
|
| Media | Water |
| Body material | spherulitic cast iron GGG40 |
| Body finishing | powder coating |
| Port connection type | flanges |
| Max. media temperature | 80 oC |
| Static pressure | PN16 |
| Minimum inlet pressure | 0.7 bar |
| Additional description |
|

|
||||||||||||||||||||
| Description | Additional Product Type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seal Set for DN 50 | 0903750 | |||||||||||||||||||
| Seal Set for DN 65 | 0903751 | |||||||||||||||||||
| Seal Set for DN 80 | 0903752 | |||||||||||||||||||
| Seal Set for DN 100 | 0903753 | |||||||||||||||||||
| Seal Set for DN 150 | 0903754 | |||||||||||||||||||
| Seal Set for DN 200 | 0903755 | |||||||||||||||||||
| Seal Set for DN 250 | 0903756 | |||||||||||||||||||
| Seal Set for DN 300 | 0903757 | |||||||||||||||||||
| Seal Set for DN 350 | 0903758 | |||||||||||||||||||
| Seal Set for DN 400 | 0903759 | |||||||||||||||||||
| Seal Set for DN 450 | 0903760 | |||||||||||||||||||
| Replacement pilot valve for all sizes | CX-FR | |||||||||||||||||||
Załączniki |
|||
| No. | Document type (Language) | File name | File size |
|---|---|---|---|
| 1. | Instrukcja montażu | 296 KB | |
| 2. | Karta katalogowa | 1666 KB | |







